PVC Threading 6 ft 7 Bore Lathe Machine
- Regular price
- Rs. 175,000.00
- Sale price
- Rs. 175,000.00
- Unit price
- /per
In stock
Heavy duty, precision quality, CENTRE LATHE M/C., fitted with 3-speeds semi-Norton gear box, head stock fitted with Taper Roller Bearings, complete with all std. access., but without electricals, as per enclosed catalogue., Machine having length of bed 6ft, width of bed 14, ht.of centre 13, HAVING SPINDLE BORE 7 INCHES Model: PVC6
- Electric Motor
- Starter or Electric Coolant Pump
- COLLET & COLLET CHUCK
- HARDENING OF BED
- ELECTRIC COOLANT PUMP
- DIGITAL READ OUT
- Electric Motor
- Starter or Electric Coolant Pump
- 4jaw independent chuck
- 3jaw self centering chuck
- Gears to cut metric threads
- Taper turning attachment
- Tool post grinder & Double Gap or Triple Gap etc.
- Steel & paper mills
- Power plants
- Ship building
- Mining and textile industries
- Mass Production Units
- EDUCATIONAL INSTITUTES
HC-60GN | HC-50GN | HC-40GN | HC-40GN | HC-32G | HC-25G | HC-25S | HC-20S | |
---|---|---|---|---|---|---|---|---|
Spindle Hollow | 62 | 52 | 42 | 42 | 38 | 32 | 28 | 25 |
Maximum collet capacity | 60 | 50 | 40 | 40 | 32 | 25 | 25 | 20 |
Range of spindle speed | 90- 1000 | 100- 1050 | 100- 1050 | 165-1500 | 165-1500 | 275-900 | 650-1660 | 650-1660 |
Effective Strokes of turret slide | 180 | 175 | 165 | 140 | 140 | 130 | 110 | 100 |
Bore size in turret hex. Head | 32 | 32 | 32 | 32 | 25 | 25 | 25 | 25 |
Center of holes above turret slide | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Max. distance between spindle nose to turret face | 430 | 430 | 430 | 425 | 425 | 400 | 375 | 300 |
Cross slide transverse travel | 150 | 150 | 150 | 95 | 95 | 95 | 95 | 95 |
Cross slide longitudinal travel | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Length of bed | 1375 | 1375 | 1375 | 1225 | 1225 | 1275 | 1050 | 960 |
Width of bed | 230 | 230 | 230 | 178 | 178 | 178 | 178 | 178 |
Height of center above bed | 190 | 190 | 190 | 165 | 165 | 165 | 165 | 165 |
Floor space required | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m |
Packing size (approx.) | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 4.5 x 3 x 5 fts. | 4 x 3 x 5 fts. | 4 x 3 x 5 fts. |
Adding product to your cart
Heavy duty, precision quality, CENTRE LATHE M/C., fitted with 3-speeds semi-Norton gear box, head stock fitted with Taper Roller Bearings, complete with all std. access., but without electricals, as per enclosed catalogue., Machine having length of bed 6ft, width of bed 14, ht.of centre 13, HAVING SPINDLE BORE 7 INCHES Model: PVC6
- Electric Motor
- Starter or Electric Coolant Pump
- COLLET & COLLET CHUCK
- HARDENING OF BED
- ELECTRIC COOLANT PUMP
- DIGITAL READ OUT
- Electric Motor
- Starter or Electric Coolant Pump
- 4jaw independent chuck
- 3jaw self centering chuck
- Gears to cut metric threads
- Taper turning attachment
- Tool post grinder & Double Gap or Triple Gap etc.
- Steel & paper mills
- Power plants
- Ship building
- Mining and textile industries
- Mass Production Units
- EDUCATIONAL INSTITUTES
HC-60GN | HC-50GN | HC-40GN | HC-40GN | HC-32G | HC-25G | HC-25S | HC-20S | |
---|---|---|---|---|---|---|---|---|
Spindle Hollow | 62 | 52 | 42 | 42 | 38 | 32 | 28 | 25 |
Maximum collet capacity | 60 | 50 | 40 | 40 | 32 | 25 | 25 | 20 |
Range of spindle speed | 90- 1000 | 100- 1050 | 100- 1050 | 165-1500 | 165-1500 | 275-900 | 650-1660 | 650-1660 |
Effective Strokes of turret slide | 180 | 175 | 165 | 140 | 140 | 130 | 110 | 100 |
Bore size in turret hex. Head | 32 | 32 | 32 | 32 | 25 | 25 | 25 | 25 |
Center of holes above turret slide | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Max. distance between spindle nose to turret face | 430 | 430 | 430 | 425 | 425 | 400 | 375 | 300 |
Cross slide transverse travel | 150 | 150 | 150 | 95 | 95 | 95 | 95 | 95 |
Cross slide longitudinal travel | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Length of bed | 1375 | 1375 | 1375 | 1225 | 1225 | 1275 | 1050 | 960 |
Width of bed | 230 | 230 | 230 | 178 | 178 | 178 | 178 | 178 |
Height of center above bed | 190 | 190 | 190 | 165 | 165 | 165 | 165 | 165 |
Floor space required | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m |
Packing size (approx.) | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 4.5 x 3 x 5 fts. | 4 x 3 x 5 fts. | 4 x 3 x 5 fts. |
Heavy duty, precision quality, CENTRE LATHE M/C., fitted with 3-speeds semi-Norton gear box, head stock fitted with Taper Roller Bearings, complete with all std. access., but without electricals, as per enclosed catalogue., Machine having length of bed 6ft, width of bed 14, ht.of centre 13, HAVING SPINDLE BORE 7 INCHES Model: PVC6
- Electric Motor
- Starter or Electric Coolant Pump
- COLLET & COLLET CHUCK
- HARDENING OF BED
- ELECTRIC COOLANT PUMP
- DIGITAL READ OUT
- Electric Motor
- Starter or Electric Coolant Pump
- 4jaw independent chuck
- 3jaw self centering chuck
- Gears to cut metric threads
- Taper turning attachment
- Tool post grinder & Double Gap or Triple Gap etc.
- Steel & paper mills
- Power plants
- Ship building
- Mining and textile industries
- Mass Production Units
- EDUCATIONAL INSTITUTES
HC-60GN | HC-50GN | HC-40GN | HC-40GN | HC-32G | HC-25G | HC-25S | HC-20S | |
---|---|---|---|---|---|---|---|---|
Spindle Hollow | 62 | 52 | 42 | 42 | 38 | 32 | 28 | 25 |
Maximum collet capacity | 60 | 50 | 40 | 40 | 32 | 25 | 25 | 20 |
Range of spindle speed | 90- 1000 | 100- 1050 | 100- 1050 | 165-1500 | 165-1500 | 275-900 | 650-1660 | 650-1660 |
Effective Strokes of turret slide | 180 | 175 | 165 | 140 | 140 | 130 | 110 | 100 |
Bore size in turret hex. Head | 32 | 32 | 32 | 32 | 25 | 25 | 25 | 25 |
Center of holes above turret slide | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Max. distance between spindle nose to turret face | 430 | 430 | 430 | 425 | 425 | 400 | 375 | 300 |
Cross slide transverse travel | 150 | 150 | 150 | 95 | 95 | 95 | 95 | 95 |
Cross slide longitudinal travel | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Length of bed | 1375 | 1375 | 1375 | 1225 | 1225 | 1275 | 1050 | 960 |
Width of bed | 230 | 230 | 230 | 178 | 178 | 178 | 178 | 178 |
Height of center above bed | 190 | 190 | 190 | 165 | 165 | 165 | 165 | 165 |
Floor space required | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m |
Packing size (approx.) | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 4.5 x 3 x 5 fts. | 4 x 3 x 5 fts. | 4 x 3 x 5 fts. |
Heavy duty, precision quality, CENTRE LATHE M/C., fitted with 3-speeds semi-Norton gear box, head stock fitted with Taper Roller Bearings, complete with all std. access., but without electricals, as per enclosed catalogue., Machine having length of bed 6ft, width of bed 14, ht.of centre 13, HAVING SPINDLE BORE 7 INCHES Model: PVC6
- Electric Motor
- Starter or Electric Coolant Pump
- COLLET & COLLET CHUCK
- HARDENING OF BED
- ELECTRIC COOLANT PUMP
- DIGITAL READ OUT
- Electric Motor
- Starter or Electric Coolant Pump
- 4jaw independent chuck
- 3jaw self centering chuck
- Gears to cut metric threads
- Taper turning attachment
- Tool post grinder & Double Gap or Triple Gap etc.
- Steel & paper mills
- Power plants
- Ship building
- Mining and textile industries
- Mass Production Units
- EDUCATIONAL INSTITUTES
HC-60GN | HC-50GN | HC-40GN | HC-40GN | HC-32G | HC-25G | HC-25S | HC-20S | |
---|---|---|---|---|---|---|---|---|
Spindle Hollow | 62 | 52 | 42 | 42 | 38 | 32 | 28 | 25 |
Maximum collet capacity | 60 | 50 | 40 | 40 | 32 | 25 | 25 | 20 |
Range of spindle speed | 90- 1000 | 100- 1050 | 100- 1050 | 165-1500 | 165-1500 | 275-900 | 650-1660 | 650-1660 |
Effective Strokes of turret slide | 180 | 175 | 165 | 140 | 140 | 130 | 110 | 100 |
Bore size in turret hex. Head | 32 | 32 | 32 | 32 | 25 | 25 | 25 | 25 |
Center of holes above turret slide | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Max. distance between spindle nose to turret face | 430 | 430 | 430 | 425 | 425 | 400 | 375 | 300 |
Cross slide transverse travel | 150 | 150 | 150 | 95 | 95 | 95 | 95 | 95 |
Cross slide longitudinal travel | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Length of bed | 1375 | 1375 | 1375 | 1225 | 1225 | 1275 | 1050 | 960 |
Width of bed | 230 | 230 | 230 | 178 | 178 | 178 | 178 | 178 |
Height of center above bed | 190 | 190 | 190 | 165 | 165 | 165 | 165 | 165 |
Floor space required | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m |
Packing size (approx.) | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 4.5 x 3 x 5 fts. | 4 x 3 x 5 fts. | 4 x 3 x 5 fts. |
Heavy duty, precision quality, CENTRE LATHE M/C., fitted with 3-speeds semi-Norton gear box, head stock fitted with Taper Roller Bearings, complete with all std. access., but without electricals, as per enclosed catalogue., Machine having length of bed 6ft, width of bed 14, ht.of centre 13, HAVING SPINDLE BORE 7 INCHES Model: PVC6
- Electric Motor
- Starter or Electric Coolant Pump
- COLLET & COLLET CHUCK
- HARDENING OF BED
- ELECTRIC COOLANT PUMP
- DIGITAL READ OUT
- Electric Motor
- Starter or Electric Coolant Pump
- 4jaw independent chuck
- 3jaw self centering chuck
- Gears to cut metric threads
- Taper turning attachment
- Tool post grinder & Double Gap or Triple Gap etc.
- Steel & paper mills
- Power plants
- Ship building
- Mining and textile industries
- Mass Production Units
- EDUCATIONAL INSTITUTES
HC-60GN | HC-50GN | HC-40GN | HC-40GN | HC-32G | HC-25G | HC-25S | HC-20S | |
---|---|---|---|---|---|---|---|---|
Spindle Hollow | 62 | 52 | 42 | 42 | 38 | 32 | 28 | 25 |
Maximum collet capacity | 60 | 50 | 40 | 40 | 32 | 25 | 25 | 20 |
Range of spindle speed | 90- 1000 | 100- 1050 | 100- 1050 | 165-1500 | 165-1500 | 275-900 | 650-1660 | 650-1660 |
Effective Strokes of turret slide | 180 | 175 | 165 | 140 | 140 | 130 | 110 | 100 |
Bore size in turret hex. Head | 32 | 32 | 32 | 32 | 25 | 25 | 25 | 25 |
Center of holes above turret slide | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Max. distance between spindle nose to turret face | 430 | 430 | 430 | 425 | 425 | 400 | 375 | 300 |
Cross slide transverse travel | 150 | 150 | 150 | 95 | 95 | 95 | 95 | 95 |
Cross slide longitudinal travel | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Length of bed | 1375 | 1375 | 1375 | 1225 | 1225 | 1275 | 1050 | 960 |
Width of bed | 230 | 230 | 230 | 178 | 178 | 178 | 178 | 178 |
Height of center above bed | 190 | 190 | 190 | 165 | 165 | 165 | 165 | 165 |
Floor space required | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m |
Packing size (approx.) | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 4.5 x 3 x 5 fts. | 4 x 3 x 5 fts. | 4 x 3 x 5 fts. |
Heavy duty, precision quality, CENTRE LATHE M/C., fitted with 3-speeds semi-Norton gear box, head stock fitted with Taper Roller Bearings, complete with all std. access., but without electricals, as per enclosed catalogue., Machine having length of bed 6ft, width of bed 14, ht.of centre 13, HAVING SPINDLE BORE 7 INCHES Model: PVC6
- Electric Motor
- Starter or Electric Coolant Pump
- COLLET & COLLET CHUCK
- HARDENING OF BED
- ELECTRIC COOLANT PUMP
- DIGITAL READ OUT
- Electric Motor
- Starter or Electric Coolant Pump
- 4jaw independent chuck
- 3jaw self centering chuck
- Gears to cut metric threads
- Taper turning attachment
- Tool post grinder & Double Gap or Triple Gap etc.
- Steel & paper mills
- Power plants
- Ship building
- Mining and textile industries
- Mass Production Units
- EDUCATIONAL INSTITUTES
HC-60GN | HC-50GN | HC-40GN | HC-40GN | HC-32G | HC-25G | HC-25S | HC-20S | |
---|---|---|---|---|---|---|---|---|
Spindle Hollow | 62 | 52 | 42 | 42 | 38 | 32 | 28 | 25 |
Maximum collet capacity | 60 | 50 | 40 | 40 | 32 | 25 | 25 | 20 |
Range of spindle speed | 90- 1000 | 100- 1050 | 100- 1050 | 165-1500 | 165-1500 | 275-900 | 650-1660 | 650-1660 |
Effective Strokes of turret slide | 180 | 175 | 165 | 140 | 140 | 130 | 110 | 100 |
Bore size in turret hex. Head | 32 | 32 | 32 | 32 | 25 | 25 | 25 | 25 |
Center of holes above turret slide | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Max. distance between spindle nose to turret face | 430 | 430 | 430 | 425 | 425 | 400 | 375 | 300 |
Cross slide transverse travel | 150 | 150 | 150 | 95 | 95 | 95 | 95 | 95 |
Cross slide longitudinal travel | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Length of bed | 1375 | 1375 | 1375 | 1225 | 1225 | 1275 | 1050 | 960 |
Width of bed | 230 | 230 | 230 | 178 | 178 | 178 | 178 | 178 |
Height of center above bed | 190 | 190 | 190 | 165 | 165 | 165 | 165 | 165 |
Floor space required | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m | 3m X 1m |
Packing size (approx.) | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 5 x 3 x 5 fts. | 4.5 x 3 x 5 fts. | 4 x 3 x 5 fts. | 4 x 3 x 5 fts. |