Heavy Duty All Geared Radial Drill Machine
- Regular price
- Rs. 485,000.00
- Sale price
- Rs. 485,000.00
- Unit price
- /per
In stock
Pathak Precision Heavy Duty Radial Drilling Machines have a stremlined modern outlook and contain all the characteristics normally expected in a superiior qualillty machine. All the castings are of close-grained, heavy duty alloyed cast iron and amply ribbed to withstand stress without distortion, the shafts are of special quality steel and are having ground finish. all the bearings, shafts and gears of the main assemblies are force lubricated properly. the gears are induction hardened.
- BOX TABLE
- ELECTRIC MOTOR
- COOLANT PUMP
- PANNEL BOARD
- ELECTRIC WIRING AND LIMIT SWITCHES
- TILTING TABLE
- MACHINE VICE
- MACHINE LAMP
- DIGITAL READ OUT
- Tool Rooms
- Educational Institutes
- Workshops
- Rolling Mills Etc
- Small & Medium Scale Industries
- Fabrication Workshops
MODEL NO | HRD 40A | HRD 40B | HRD 50B | HRD 50C | HRD 65 | HRD 75 | |
---|---|---|---|---|---|---|---|
DRILLING CAPACITY IN SOLID MILD STEEL | MM | 40 | 40 | 50 | 50 | 65 | 75 |
DRILLING CAPACITY IN CAST IRON | MM | 50 | 50 | 60 | 60 | 75 | 85 |
DIA OF COLUMN | MM | 230 | 255 | 310 | 310 | 355 | 405 |
DRILLING RADIUS MINIMUM | MM | 550 | 375 | 450 | 425 | 650 | 675 |
DRILLING RADIUS MAXIMUM | MM | 1050 | 950 | 1100 | 1325 | 1600 | 1950 |
MACHINE HEIGHT FROM FLOOR | MM | 2420 | 2420 | 2760 | 2760 | 3170 | 3320 |
DISTANCE FROM SPINDLE NOSE TO TOP OF THE BASE PLATE MINIMUM SPINDLE IN DOWNWARD POSITION | MM | 50 | 100 | 100 | 100 | 100 | 100 |
DISTANCE FROM SPINDLE NOSE TO TOP OF THE BASE PLATE MINIMUM SPINDLE IN UPWARD POSITION | MM | 1000 | 1150 | 1300 | 1300 | 1600 | 1750 |
DRILLING DEPTH | MM | 180 | 180 | 225 | 225 | 325 | 325 |
WORKING SURFACE OF BASE PLATE | MM | 885*545 | 975*655 | 1150*655 | 1460*845 | 1735*940 | |
DIMENSIONS OF BASE | MM | 1470*705*180 | |||||
NO OF SPINDLE SPEEDS & RANGE (RPM, Xsteps) | 45-660*6 Steps | 40-790*9 Steps | |||||
NO OF SPINDLE FEEDS & RANGE (Per Rev. Xsteps) | 0.095-0.215*3 Steps | 0.080-0.180*3 Steps | 0.10-1.25*6 Steps | ||||
TAPER SPIDLE NOSE SOCKET | MT | 4 | 4 | 5 | 5 | 5 | 6 |
MAIN MOTOR | HP | 2 | 2 | 3 | 3 | 5 | 7.5 |
ELEVATING MOTOR | HP | 1 | 1 | 2 | 2 | 3 | 5 |
TOTAL WEIGHT OF MACHINE(approx) | Kg. | 1700 | 2000 | 3000 | 3200 | 4800 | 6500 |
Adding product to your cart
Pathak Precision Heavy Duty Radial Drilling Machines have a stremlined modern outlook and contain all the characteristics normally expected in a superiior qualillty machine. All the castings are of close-grained, heavy duty alloyed cast iron and amply ribbed to withstand stress without distortion, the shafts are of special quality steel and are having ground finish. all the bearings, shafts and gears of the main assemblies are force lubricated properly. the gears are induction hardened.
- BOX TABLE
- ELECTRIC MOTOR
- COOLANT PUMP
- PANNEL BOARD
- ELECTRIC WIRING AND LIMIT SWITCHES
- TILTING TABLE
- MACHINE VICE
- MACHINE LAMP
- DIGITAL READ OUT
- Tool Rooms
- Educational Institutes
- Workshops
- Rolling Mills Etc
- Small & Medium Scale Industries
- Fabrication Workshops
MODEL NO | HRD 40A | HRD 40B | HRD 50B | HRD 50C | HRD 65 | HRD 75 | |
---|---|---|---|---|---|---|---|
DRILLING CAPACITY IN SOLID MILD STEEL | MM | 40 | 40 | 50 | 50 | 65 | 75 |
DRILLING CAPACITY IN CAST IRON | MM | 50 | 50 | 60 | 60 | 75 | 85 |
DIA OF COLUMN | MM | 230 | 255 | 310 | 310 | 355 | 405 |
DRILLING RADIUS MINIMUM | MM | 550 | 375 | 450 | 425 | 650 | 675 |
DRILLING RADIUS MAXIMUM | MM | 1050 | 950 | 1100 | 1325 | 1600 | 1950 |
MACHINE HEIGHT FROM FLOOR | MM | 2420 | 2420 | 2760 | 2760 | 3170 | 3320 |
DISTANCE FROM SPINDLE NOSE TO TOP OF THE BASE PLATE MINIMUM SPINDLE IN DOWNWARD POSITION | MM | 50 | 100 | 100 | 100 | 100 | 100 |
DISTANCE FROM SPINDLE NOSE TO TOP OF THE BASE PLATE MINIMUM SPINDLE IN UPWARD POSITION | MM | 1000 | 1150 | 1300 | 1300 | 1600 | 1750 |
DRILLING DEPTH | MM | 180 | 180 | 225 | 225 | 325 | 325 |
WORKING SURFACE OF BASE PLATE | MM | 885*545 | 975*655 | 1150*655 | 1460*845 | 1735*940 | |
DIMENSIONS OF BASE | MM | 1470*705*180 | |||||
NO OF SPINDLE SPEEDS & RANGE (RPM, Xsteps) | 45-660*6 Steps | 40-790*9 Steps | |||||
NO OF SPINDLE FEEDS & RANGE (Per Rev. Xsteps) | 0.095-0.215*3 Steps | 0.080-0.180*3 Steps | 0.10-1.25*6 Steps | ||||
TAPER SPIDLE NOSE SOCKET | MT | 4 | 4 | 5 | 5 | 5 | 6 |
MAIN MOTOR | HP | 2 | 2 | 3 | 3 | 5 | 7.5 |
ELEVATING MOTOR | HP | 1 | 1 | 2 | 2 | 3 | 5 |
TOTAL WEIGHT OF MACHINE(approx) | Kg. | 1700 | 2000 | 3000 | 3200 | 4800 | 6500 |
Pathak Precision Heavy Duty Radial Drilling Machines have a stremlined modern outlook and contain all the characteristics normally expected in a superiior qualillty machine. All the castings are of close-grained, heavy duty alloyed cast iron and amply ribbed to withstand stress without distortion, the shafts are of special quality steel and are having ground finish. all the bearings, shafts and gears of the main assemblies are force lubricated properly. the gears are induction hardened.
- BOX TABLE
- ELECTRIC MOTOR
- COOLANT PUMP
- PANNEL BOARD
- ELECTRIC WIRING AND LIMIT SWITCHES
- TILTING TABLE
- MACHINE VICE
- MACHINE LAMP
- DIGITAL READ OUT
- Tool Rooms
- Educational Institutes
- Workshops
- Rolling Mills Etc
- Small & Medium Scale Industries
- Fabrication Workshops
MODEL NO | HRD 40A | HRD 40B | HRD 50B | HRD 50C | HRD 65 | HRD 75 | |
---|---|---|---|---|---|---|---|
DRILLING CAPACITY IN SOLID MILD STEEL | MM | 40 | 40 | 50 | 50 | 65 | 75 |
DRILLING CAPACITY IN CAST IRON | MM | 50 | 50 | 60 | 60 | 75 | 85 |
DIA OF COLUMN | MM | 230 | 255 | 310 | 310 | 355 | 405 |
DRILLING RADIUS MINIMUM | MM | 550 | 375 | 450 | 425 | 650 | 675 |
DRILLING RADIUS MAXIMUM | MM | 1050 | 950 | 1100 | 1325 | 1600 | 1950 |
MACHINE HEIGHT FROM FLOOR | MM | 2420 | 2420 | 2760 | 2760 | 3170 | 3320 |
DISTANCE FROM SPINDLE NOSE TO TOP OF THE BASE PLATE MINIMUM SPINDLE IN DOWNWARD POSITION | MM | 50 | 100 | 100 | 100 | 100 | 100 |
DISTANCE FROM SPINDLE NOSE TO TOP OF THE BASE PLATE MINIMUM SPINDLE IN UPWARD POSITION | MM | 1000 | 1150 | 1300 | 1300 | 1600 | 1750 |
DRILLING DEPTH | MM | 180 | 180 | 225 | 225 | 325 | 325 |
WORKING SURFACE OF BASE PLATE | MM | 885*545 | 975*655 | 1150*655 | 1460*845 | 1735*940 | |
DIMENSIONS OF BASE | MM | 1470*705*180 | |||||
NO OF SPINDLE SPEEDS & RANGE (RPM, Xsteps) | 45-660*6 Steps | 40-790*9 Steps | |||||
NO OF SPINDLE FEEDS & RANGE (Per Rev. Xsteps) | 0.095-0.215*3 Steps | 0.080-0.180*3 Steps | 0.10-1.25*6 Steps | ||||
TAPER SPIDLE NOSE SOCKET | MT | 4 | 4 | 5 | 5 | 5 | 6 |
MAIN MOTOR | HP | 2 | 2 | 3 | 3 | 5 | 7.5 |
ELEVATING MOTOR | HP | 1 | 1 | 2 | 2 | 3 | 5 |
TOTAL WEIGHT OF MACHINE(approx) | Kg. | 1700 | 2000 | 3000 | 3200 | 4800 | 6500 |
Pathak Precision Heavy Duty Radial Drilling Machines have a stremlined modern outlook and contain all the characteristics normally expected in a superiior qualillty machine. All the castings are of close-grained, heavy duty alloyed cast iron and amply ribbed to withstand stress without distortion, the shafts are of special quality steel and are having ground finish. all the bearings, shafts and gears of the main assemblies are force lubricated properly. the gears are induction hardened.
- BOX TABLE
- ELECTRIC MOTOR
- COOLANT PUMP
- PANNEL BOARD
- ELECTRIC WIRING AND LIMIT SWITCHES
- TILTING TABLE
- MACHINE VICE
- MACHINE LAMP
- DIGITAL READ OUT
- Tool Rooms
- Educational Institutes
- Workshops
- Rolling Mills Etc
- Small & Medium Scale Industries
- Fabrication Workshops
MODEL NO | HRD 40A | HRD 40B | HRD 50B | HRD 50C | HRD 65 | HRD 75 | |
---|---|---|---|---|---|---|---|
DRILLING CAPACITY IN SOLID MILD STEEL | MM | 40 | 40 | 50 | 50 | 65 | 75 |
DRILLING CAPACITY IN CAST IRON | MM | 50 | 50 | 60 | 60 | 75 | 85 |
DIA OF COLUMN | MM | 230 | 255 | 310 | 310 | 355 | 405 |
DRILLING RADIUS MINIMUM | MM | 550 | 375 | 450 | 425 | 650 | 675 |
DRILLING RADIUS MAXIMUM | MM | 1050 | 950 | 1100 | 1325 | 1600 | 1950 |
MACHINE HEIGHT FROM FLOOR | MM | 2420 | 2420 | 2760 | 2760 | 3170 | 3320 |
DISTANCE FROM SPINDLE NOSE TO TOP OF THE BASE PLATE MINIMUM SPINDLE IN DOWNWARD POSITION | MM | 50 | 100 | 100 | 100 | 100 | 100 |
DISTANCE FROM SPINDLE NOSE TO TOP OF THE BASE PLATE MINIMUM SPINDLE IN UPWARD POSITION | MM | 1000 | 1150 | 1300 | 1300 | 1600 | 1750 |
DRILLING DEPTH | MM | 180 | 180 | 225 | 225 | 325 | 325 |
WORKING SURFACE OF BASE PLATE | MM | 885*545 | 975*655 | 1150*655 | 1460*845 | 1735*940 | |
DIMENSIONS OF BASE | MM | 1470*705*180 | |||||
NO OF SPINDLE SPEEDS & RANGE (RPM, Xsteps) | 45-660*6 Steps | 40-790*9 Steps | |||||
NO OF SPINDLE FEEDS & RANGE (Per Rev. Xsteps) | 0.095-0.215*3 Steps | 0.080-0.180*3 Steps | 0.10-1.25*6 Steps | ||||
TAPER SPIDLE NOSE SOCKET | MT | 4 | 4 | 5 | 5 | 5 | 6 |
MAIN MOTOR | HP | 2 | 2 | 3 | 3 | 5 | 7.5 |
ELEVATING MOTOR | HP | 1 | 1 | 2 | 2 | 3 | 5 |
TOTAL WEIGHT OF MACHINE(approx) | Kg. | 1700 | 2000 | 3000 | 3200 | 4800 | 6500 |
Pathak Precision Heavy Duty Radial Drilling Machines have a stremlined modern outlook and contain all the characteristics normally expected in a superiior qualillty machine. All the castings are of close-grained, heavy duty alloyed cast iron and amply ribbed to withstand stress without distortion, the shafts are of special quality steel and are having ground finish. all the bearings, shafts and gears of the main assemblies are force lubricated properly. the gears are induction hardened.
- BOX TABLE
- ELECTRIC MOTOR
- COOLANT PUMP
- PANNEL BOARD
- ELECTRIC WIRING AND LIMIT SWITCHES
- TILTING TABLE
- MACHINE VICE
- MACHINE LAMP
- DIGITAL READ OUT
- Tool Rooms
- Educational Institutes
- Workshops
- Rolling Mills Etc
- Small & Medium Scale Industries
- Fabrication Workshops
MODEL NO | HRD 40A | HRD 40B | HRD 50B | HRD 50C | HRD 65 | HRD 75 | |
---|---|---|---|---|---|---|---|
DRILLING CAPACITY IN SOLID MILD STEEL | MM | 40 | 40 | 50 | 50 | 65 | 75 |
DRILLING CAPACITY IN CAST IRON | MM | 50 | 50 | 60 | 60 | 75 | 85 |
DIA OF COLUMN | MM | 230 | 255 | 310 | 310 | 355 | 405 |
DRILLING RADIUS MINIMUM | MM | 550 | 375 | 450 | 425 | 650 | 675 |
DRILLING RADIUS MAXIMUM | MM | 1050 | 950 | 1100 | 1325 | 1600 | 1950 |
MACHINE HEIGHT FROM FLOOR | MM | 2420 | 2420 | 2760 | 2760 | 3170 | 3320 |
DISTANCE FROM SPINDLE NOSE TO TOP OF THE BASE PLATE MINIMUM SPINDLE IN DOWNWARD POSITION | MM | 50 | 100 | 100 | 100 | 100 | 100 |
DISTANCE FROM SPINDLE NOSE TO TOP OF THE BASE PLATE MINIMUM SPINDLE IN UPWARD POSITION | MM | 1000 | 1150 | 1300 | 1300 | 1600 | 1750 |
DRILLING DEPTH | MM | 180 | 180 | 225 | 225 | 325 | 325 |
WORKING SURFACE OF BASE PLATE | MM | 885*545 | 975*655 | 1150*655 | 1460*845 | 1735*940 | |
DIMENSIONS OF BASE | MM | 1470*705*180 | |||||
NO OF SPINDLE SPEEDS & RANGE (RPM, Xsteps) | 45-660*6 Steps | 40-790*9 Steps | |||||
NO OF SPINDLE FEEDS & RANGE (Per Rev. Xsteps) | 0.095-0.215*3 Steps | 0.080-0.180*3 Steps | 0.10-1.25*6 Steps | ||||
TAPER SPIDLE NOSE SOCKET | MT | 4 | 4 | 5 | 5 | 5 | 6 |
MAIN MOTOR | HP | 2 | 2 | 3 | 3 | 5 | 7.5 |
ELEVATING MOTOR | HP | 1 | 1 | 2 | 2 | 3 | 5 |
TOTAL WEIGHT OF MACHINE(approx) | Kg. | 1700 | 2000 | 3000 | 3200 | 4800 | 6500 |
Pathak Precision Heavy Duty Radial Drilling Machines have a stremlined modern outlook and contain all the characteristics normally expected in a superiior qualillty machine. All the castings are of close-grained, heavy duty alloyed cast iron and amply ribbed to withstand stress without distortion, the shafts are of special quality steel and are having ground finish. all the bearings, shafts and gears of the main assemblies are force lubricated properly. the gears are induction hardened.
- BOX TABLE
- ELECTRIC MOTOR
- COOLANT PUMP
- PANNEL BOARD
- ELECTRIC WIRING AND LIMIT SWITCHES
- TILTING TABLE
- MACHINE VICE
- MACHINE LAMP
- DIGITAL READ OUT
- Tool Rooms
- Educational Institutes
- Workshops
- Rolling Mills Etc
- Small & Medium Scale Industries
- Fabrication Workshops
MODEL NO | HRD 40A | HRD 40B | HRD 50B | HRD 50C | HRD 65 | HRD 75 | |
---|---|---|---|---|---|---|---|
DRILLING CAPACITY IN SOLID MILD STEEL | MM | 40 | 40 | 50 | 50 | 65 | 75 |
DRILLING CAPACITY IN CAST IRON | MM | 50 | 50 | 60 | 60 | 75 | 85 |
DIA OF COLUMN | MM | 230 | 255 | 310 | 310 | 355 | 405 |
DRILLING RADIUS MINIMUM | MM | 550 | 375 | 450 | 425 | 650 | 675 |
DRILLING RADIUS MAXIMUM | MM | 1050 | 950 | 1100 | 1325 | 1600 | 1950 |
MACHINE HEIGHT FROM FLOOR | MM | 2420 | 2420 | 2760 | 2760 | 3170 | 3320 |
DISTANCE FROM SPINDLE NOSE TO TOP OF THE BASE PLATE MINIMUM SPINDLE IN DOWNWARD POSITION | MM | 50 | 100 | 100 | 100 | 100 | 100 |
DISTANCE FROM SPINDLE NOSE TO TOP OF THE BASE PLATE MINIMUM SPINDLE IN UPWARD POSITION | MM | 1000 | 1150 | 1300 | 1300 | 1600 | 1750 |
DRILLING DEPTH | MM | 180 | 180 | 225 | 225 | 325 | 325 |
WORKING SURFACE OF BASE PLATE | MM | 885*545 | 975*655 | 1150*655 | 1460*845 | 1735*940 | |
DIMENSIONS OF BASE | MM | 1470*705*180 | |||||
NO OF SPINDLE SPEEDS & RANGE (RPM, Xsteps) | 45-660*6 Steps | 40-790*9 Steps | |||||
NO OF SPINDLE FEEDS & RANGE (Per Rev. Xsteps) | 0.095-0.215*3 Steps | 0.080-0.180*3 Steps | 0.10-1.25*6 Steps | ||||
TAPER SPIDLE NOSE SOCKET | MT | 4 | 4 | 5 | 5 | 5 | 6 |
MAIN MOTOR | HP | 2 | 2 | 3 | 3 | 5 | 7.5 |
ELEVATING MOTOR | HP | 1 | 1 | 2 | 2 | 3 | 5 |
TOTAL WEIGHT OF MACHINE(approx) | Kg. | 1700 | 2000 | 3000 | 3200 | 4800 | 6500 |