Surface Grinder
- Regular price
- Rs. 275,000.00
- Sale price
- Rs. 275,000.00
- Unit price
- /per
In stock
These products are the result of our long year of experience in the manufacturing of precision horizontal surface griding Machines which require power design careful selection of materials, proper manufacturing techniques and craftsmanship.
DESCRIPTION | UNITS | PSG-200 | PSG-200 | PSG-300 |
---|---|---|---|---|
TABLE | ||||
WORKING SURFACE | MM | 200*600 | 250*600 | 300*600 |
LONGITUDINAL TRAVERSE | MM | 530 | 630 | 630 |
TABLE TRAVERSE PER REV. OF HAND WHEEL | MM | 100 | 100 | 100 |
NO OF T-Slots | No. | 1 | 2 | 2 |
CROSS FEED | ||||
TOTAL CROSS TRAVERSE | MM | 220 | 270 | 320 |
MOVEMENT PER REV OF HAND WHEEL | MM | 5 | 5 | 5 |
HAND WHEEL GRADUATION | MM | 0.01 | 0.01 | 0.01 |
FINE FEED GRADUATION | MM | 0.005 | 0.005 | 0.005 |
WHEEL HEAD | ||||
VERTICAL MOVEMENT | MM | 310 | 310 | 330 |
SIZE OF GRINDING WHEEL | MM | 200*13*31.75 | 200*13*31.75 | 200*20*31.75 |
SPEED OF GRINDING WHEEL | RPM | 2880 | 2880 | 2880 |
CAPACITY BETWEEN WHEEL & TABLE | MM | 275 | 275 | 275 |
WHEEL FEED | ||||
MOVEMENT PER REV. OF HAND WHEEL | MM | 1 | 1 | 1 |
HAND WHEEL GRADUATION | MM | 0.01 | 0.01 | 0.01 |
FINE FEED GRADUATION | MM | 0.005 | 0.005 | 0.005 |
ELECTRICALS | ||||
WHEEL HEAD MOTOR | k.w. | 0.75 | 0.75 | 1.1 |
Table feed motor | k.w. | 0.75 | 0.75 | 0.75 |
Hydraulic pump motor | k.w. | 0.75 | 1.5 | 1.5 |
Coolant pump motor | k.w. | 0.10 | 0.10 | 0.10 |
Auto lubrication motor | k.w. | 0.09 | 0.09 | 0.09 |
FLOOR SPACE REQUIRED | ||||
Length Width | MM | 1900*1420 | 2185*1225 | 2450*650 |
Length Width Height of machine | MM | 1450*1140*1575 | 1575*1245*1575 | 1850*1350*1575 |
Length Width height of machine | MM | 1750*1300*1800 | 1750*1300*1800 | 1850*1400*1800 |
Adding product to your cart
These products are the result of our long year of experience in the manufacturing of precision horizontal surface griding Machines which require power design careful selection of materials, proper manufacturing techniques and craftsmanship.
DESCRIPTION | UNITS | PSG-200 | PSG-200 | PSG-300 |
---|---|---|---|---|
TABLE | ||||
WORKING SURFACE | MM | 200*600 | 250*600 | 300*600 |
LONGITUDINAL TRAVERSE | MM | 530 | 630 | 630 |
TABLE TRAVERSE PER REV. OF HAND WHEEL | MM | 100 | 100 | 100 |
NO OF T-Slots | No. | 1 | 2 | 2 |
CROSS FEED | ||||
TOTAL CROSS TRAVERSE | MM | 220 | 270 | 320 |
MOVEMENT PER REV OF HAND WHEEL | MM | 5 | 5 | 5 |
HAND WHEEL GRADUATION | MM | 0.01 | 0.01 | 0.01 |
FINE FEED GRADUATION | MM | 0.005 | 0.005 | 0.005 |
WHEEL HEAD | ||||
VERTICAL MOVEMENT | MM | 310 | 310 | 330 |
SIZE OF GRINDING WHEEL | MM | 200*13*31.75 | 200*13*31.75 | 200*20*31.75 |
SPEED OF GRINDING WHEEL | RPM | 2880 | 2880 | 2880 |
CAPACITY BETWEEN WHEEL & TABLE | MM | 275 | 275 | 275 |
WHEEL FEED | ||||
MOVEMENT PER REV. OF HAND WHEEL | MM | 1 | 1 | 1 |
HAND WHEEL GRADUATION | MM | 0.01 | 0.01 | 0.01 |
FINE FEED GRADUATION | MM | 0.005 | 0.005 | 0.005 |
ELECTRICALS | ||||
WHEEL HEAD MOTOR | k.w. | 0.75 | 0.75 | 1.1 |
Table feed motor | k.w. | 0.75 | 0.75 | 0.75 |
Hydraulic pump motor | k.w. | 0.75 | 1.5 | 1.5 |
Coolant pump motor | k.w. | 0.10 | 0.10 | 0.10 |
Auto lubrication motor | k.w. | 0.09 | 0.09 | 0.09 |
FLOOR SPACE REQUIRED | ||||
Length Width | MM | 1900*1420 | 2185*1225 | 2450*650 |
Length Width Height of machine | MM | 1450*1140*1575 | 1575*1245*1575 | 1850*1350*1575 |
Length Width height of machine | MM | 1750*1300*1800 | 1750*1300*1800 | 1850*1400*1800 |
These products are the result of our long year of experience in the manufacturing of precision horizontal surface griding Machines which require power design careful selection of materials, proper manufacturing techniques and craftsmanship.
DESCRIPTION | UNITS | PSG-200 | PSG-200 | PSG-300 |
---|---|---|---|---|
TABLE | ||||
WORKING SURFACE | MM | 200*600 | 250*600 | 300*600 |
LONGITUDINAL TRAVERSE | MM | 530 | 630 | 630 |
TABLE TRAVERSE PER REV. OF HAND WHEEL | MM | 100 | 100 | 100 |
NO OF T-Slots | No. | 1 | 2 | 2 |
CROSS FEED | ||||
TOTAL CROSS TRAVERSE | MM | 220 | 270 | 320 |
MOVEMENT PER REV OF HAND WHEEL | MM | 5 | 5 | 5 |
HAND WHEEL GRADUATION | MM | 0.01 | 0.01 | 0.01 |
FINE FEED GRADUATION | MM | 0.005 | 0.005 | 0.005 |
WHEEL HEAD | ||||
VERTICAL MOVEMENT | MM | 310 | 310 | 330 |
SIZE OF GRINDING WHEEL | MM | 200*13*31.75 | 200*13*31.75 | 200*20*31.75 |
SPEED OF GRINDING WHEEL | RPM | 2880 | 2880 | 2880 |
CAPACITY BETWEEN WHEEL & TABLE | MM | 275 | 275 | 275 |
WHEEL FEED | ||||
MOVEMENT PER REV. OF HAND WHEEL | MM | 1 | 1 | 1 |
HAND WHEEL GRADUATION | MM | 0.01 | 0.01 | 0.01 |
FINE FEED GRADUATION | MM | 0.005 | 0.005 | 0.005 |
ELECTRICALS | ||||
WHEEL HEAD MOTOR | k.w. | 0.75 | 0.75 | 1.1 |
Table feed motor | k.w. | 0.75 | 0.75 | 0.75 |
Hydraulic pump motor | k.w. | 0.75 | 1.5 | 1.5 |
Coolant pump motor | k.w. | 0.10 | 0.10 | 0.10 |
Auto lubrication motor | k.w. | 0.09 | 0.09 | 0.09 |
FLOOR SPACE REQUIRED | ||||
Length Width | MM | 1900*1420 | 2185*1225 | 2450*650 |
Length Width Height of machine | MM | 1450*1140*1575 | 1575*1245*1575 | 1850*1350*1575 |
Length Width height of machine | MM | 1750*1300*1800 | 1750*1300*1800 | 1850*1400*1800 |
These products are the result of our long year of experience in the manufacturing of precision horizontal surface griding Machines which require power design careful selection of materials, proper manufacturing techniques and craftsmanship.
DESCRIPTION | UNITS | PSG-200 | PSG-200 | PSG-300 |
---|---|---|---|---|
TABLE | ||||
WORKING SURFACE | MM | 200*600 | 250*600 | 300*600 |
LONGITUDINAL TRAVERSE | MM | 530 | 630 | 630 |
TABLE TRAVERSE PER REV. OF HAND WHEEL | MM | 100 | 100 | 100 |
NO OF T-Slots | No. | 1 | 2 | 2 |
CROSS FEED | ||||
TOTAL CROSS TRAVERSE | MM | 220 | 270 | 320 |
MOVEMENT PER REV OF HAND WHEEL | MM | 5 | 5 | 5 |
HAND WHEEL GRADUATION | MM | 0.01 | 0.01 | 0.01 |
FINE FEED GRADUATION | MM | 0.005 | 0.005 | 0.005 |
WHEEL HEAD | ||||
VERTICAL MOVEMENT | MM | 310 | 310 | 330 |
SIZE OF GRINDING WHEEL | MM | 200*13*31.75 | 200*13*31.75 | 200*20*31.75 |
SPEED OF GRINDING WHEEL | RPM | 2880 | 2880 | 2880 |
CAPACITY BETWEEN WHEEL & TABLE | MM | 275 | 275 | 275 |
WHEEL FEED | ||||
MOVEMENT PER REV. OF HAND WHEEL | MM | 1 | 1 | 1 |
HAND WHEEL GRADUATION | MM | 0.01 | 0.01 | 0.01 |
FINE FEED GRADUATION | MM | 0.005 | 0.005 | 0.005 |
ELECTRICALS | ||||
WHEEL HEAD MOTOR | k.w. | 0.75 | 0.75 | 1.1 |
Table feed motor | k.w. | 0.75 | 0.75 | 0.75 |
Hydraulic pump motor | k.w. | 0.75 | 1.5 | 1.5 |
Coolant pump motor | k.w. | 0.10 | 0.10 | 0.10 |
Auto lubrication motor | k.w. | 0.09 | 0.09 | 0.09 |
FLOOR SPACE REQUIRED | ||||
Length Width | MM | 1900*1420 | 2185*1225 | 2450*650 |
Length Width Height of machine | MM | 1450*1140*1575 | 1575*1245*1575 | 1850*1350*1575 |
Length Width height of machine | MM | 1750*1300*1800 | 1750*1300*1800 | 1850*1400*1800 |
These products are the result of our long year of experience in the manufacturing of precision horizontal surface griding Machines which require power design careful selection of materials, proper manufacturing techniques and craftsmanship.
DESCRIPTION | UNITS | PSG-200 | PSG-200 | PSG-300 |
---|---|---|---|---|
TABLE | ||||
WORKING SURFACE | MM | 200*600 | 250*600 | 300*600 |
LONGITUDINAL TRAVERSE | MM | 530 | 630 | 630 |
TABLE TRAVERSE PER REV. OF HAND WHEEL | MM | 100 | 100 | 100 |
NO OF T-Slots | No. | 1 | 2 | 2 |
CROSS FEED | ||||
TOTAL CROSS TRAVERSE | MM | 220 | 270 | 320 |
MOVEMENT PER REV OF HAND WHEEL | MM | 5 | 5 | 5 |
HAND WHEEL GRADUATION | MM | 0.01 | 0.01 | 0.01 |
FINE FEED GRADUATION | MM | 0.005 | 0.005 | 0.005 |
WHEEL HEAD | ||||
VERTICAL MOVEMENT | MM | 310 | 310 | 330 |
SIZE OF GRINDING WHEEL | MM | 200*13*31.75 | 200*13*31.75 | 200*20*31.75 |
SPEED OF GRINDING WHEEL | RPM | 2880 | 2880 | 2880 |
CAPACITY BETWEEN WHEEL & TABLE | MM | 275 | 275 | 275 |
WHEEL FEED | ||||
MOVEMENT PER REV. OF HAND WHEEL | MM | 1 | 1 | 1 |
HAND WHEEL GRADUATION | MM | 0.01 | 0.01 | 0.01 |
FINE FEED GRADUATION | MM | 0.005 | 0.005 | 0.005 |
ELECTRICALS | ||||
WHEEL HEAD MOTOR | k.w. | 0.75 | 0.75 | 1.1 |
Table feed motor | k.w. | 0.75 | 0.75 | 0.75 |
Hydraulic pump motor | k.w. | 0.75 | 1.5 | 1.5 |
Coolant pump motor | k.w. | 0.10 | 0.10 | 0.10 |
Auto lubrication motor | k.w. | 0.09 | 0.09 | 0.09 |
FLOOR SPACE REQUIRED | ||||
Length Width | MM | 1900*1420 | 2185*1225 | 2450*650 |
Length Width Height of machine | MM | 1450*1140*1575 | 1575*1245*1575 | 1850*1350*1575 |
Length Width height of machine | MM | 1750*1300*1800 | 1750*1300*1800 | 1850*1400*1800 |
These products are the result of our long year of experience in the manufacturing of precision horizontal surface griding Machines which require power design careful selection of materials, proper manufacturing techniques and craftsmanship.
DESCRIPTION | UNITS | PSG-200 | PSG-200 | PSG-300 |
---|---|---|---|---|
TABLE | ||||
WORKING SURFACE | MM | 200*600 | 250*600 | 300*600 |
LONGITUDINAL TRAVERSE | MM | 530 | 630 | 630 |
TABLE TRAVERSE PER REV. OF HAND WHEEL | MM | 100 | 100 | 100 |
NO OF T-Slots | No. | 1 | 2 | 2 |
CROSS FEED | ||||
TOTAL CROSS TRAVERSE | MM | 220 | 270 | 320 |
MOVEMENT PER REV OF HAND WHEEL | MM | 5 | 5 | 5 |
HAND WHEEL GRADUATION | MM | 0.01 | 0.01 | 0.01 |
FINE FEED GRADUATION | MM | 0.005 | 0.005 | 0.005 |
WHEEL HEAD | ||||
VERTICAL MOVEMENT | MM | 310 | 310 | 330 |
SIZE OF GRINDING WHEEL | MM | 200*13*31.75 | 200*13*31.75 | 200*20*31.75 |
SPEED OF GRINDING WHEEL | RPM | 2880 | 2880 | 2880 |
CAPACITY BETWEEN WHEEL & TABLE | MM | 275 | 275 | 275 |
WHEEL FEED | ||||
MOVEMENT PER REV. OF HAND WHEEL | MM | 1 | 1 | 1 |
HAND WHEEL GRADUATION | MM | 0.01 | 0.01 | 0.01 |
FINE FEED GRADUATION | MM | 0.005 | 0.005 | 0.005 |
ELECTRICALS | ||||
WHEEL HEAD MOTOR | k.w. | 0.75 | 0.75 | 1.1 |
Table feed motor | k.w. | 0.75 | 0.75 | 0.75 |
Hydraulic pump motor | k.w. | 0.75 | 1.5 | 1.5 |
Coolant pump motor | k.w. | 0.10 | 0.10 | 0.10 |
Auto lubrication motor | k.w. | 0.09 | 0.09 | 0.09 |
FLOOR SPACE REQUIRED | ||||
Length Width | MM | 1900*1420 | 2185*1225 | 2450*650 |
Length Width Height of machine | MM | 1450*1140*1575 | 1575*1245*1575 | 1850*1350*1575 |
Length Width height of machine | MM | 1750*1300*1800 | 1750*1300*1800 | 1850*1400*1800 |