Hydraulic Iron Worker
- Regular price
- Rs. 755,000.00
- Sale price
- Rs. 755,000.00
- Unit price
- /per
In stock
- Lifting Hook Provided for Safe Loading and Un-loading of the Machine
- Halogen Lamp Fitted on the Machine
- Dual Work Stations
- Two jobs on both sides of Cylinders can be done Simultaneously
- Standard Make Electricals and Hydraulics
- Compact Manifold Hydraulic Design
- Punching Station
- Bar Shearing Station
- Angle Shearing Station
- Notching Station
- Large Hole Attachment
- Sheet Bending Unit
- Louvre Punch Unit
- Blades For Cropping Channel
- Tube Notch Unit
- Touch & Cut Ruled Length Stop
- Transformers
- Bridge cranes
- Power stations
- Industrial vehicles
- Tile manufacturing machines
- Coal mining machinery
- Lifts
- Railway vehicles
- Shipyards
- Machine tools
- Agricultural machines
- Crushing machines
- Fork lift trucks
- Mobile cranes
TONNAGE | BHIW-65 Ton | BHIW-85 Ton | BHIW-115 Ton | BHIW-155 Ton |
---|---|---|---|---|
Maximum Capacity | 26 x 26mm | 30 x 20mm | 35 x 25mm | 30 x 30mm |
Diameter x Thickness | 32 x 12mm | 38 x 15mm | 40 x 20mm | 44 x 20mm |
Stroke | 70mm | 80mm | 80mm | 100mm |
No.of Strokes(per/min) | 9~27 | 9~36 | 6~30 | 7~28 |
Throat Depth | 240mm | 355mm | 400mm | 450mm |
Round | 30mm | 50mm | 56mm | 80mm |
Square | 30 x 30mm | 50 * 50mm | 56 * 56mm | 80 * 80mm |
Angle Sectoin(90 Degree) | 120 x 120 x 12mm | 160 x 160 x 15mm | 180 x 180 x 14mm | 200 x 200 x 18mm |
Angle Section(45 Degree) | 80 x 80 x 8mm | 80 x 80 x 10mm | 80 x 80 x 10mm | 100 x 100 x 10mm |
Length x Thickness | 230 x 20mm | 330 x 20mm | 355 x 25mm | 300 x 30mm |
Max. Length x Thickness | 375 x 10mm | 480 x 10mm | 600 x 15mm | 750 x 8mm |
Blade Length | 400mm | 482mm | 610mm | 760mm |
Shearing With Angle | 100 x 15mm | 120 x 15mm | 120 x 15mm | 120 x 15mm |
Thickness | 10mm | 13mm | 13mm | 16mm |
Width | 45mm | 50mm | 60mm | 60mm |
Length | 90mm | 100mm | 100mm | 100mm |
Length x Thickness | 500 x 5mm | 500 x 3mm | 700 x 3mm | 700 x 4mm |
Length x Thickness | 120 x 58mm | 160 x 74mm | 200 x 90mm | 240 x 105mm |
90 x 11mm | 100 x 11mm | 120 x 13mm | 150 x 15mm | |
4kw | 5.5kw | 7.5kw | 11kw | |
1600kg | 2400kg | 3100kg | 5800kg | |
(L x W x H) | 1700 x 900 x 1670 | 1930 x 900 x 1830 | 2240 x 850 x 1960 | 2700 x 1020 x 2116 |
Adding product to your cart
- Lifting Hook Provided for Safe Loading and Un-loading of the Machine
- Halogen Lamp Fitted on the Machine
- Dual Work Stations
- Two jobs on both sides of Cylinders can be done Simultaneously
- Standard Make Electricals and Hydraulics
- Compact Manifold Hydraulic Design
- Punching Station
- Bar Shearing Station
- Angle Shearing Station
- Notching Station
- Large Hole Attachment
- Sheet Bending Unit
- Louvre Punch Unit
- Blades For Cropping Channel
- Tube Notch Unit
- Touch & Cut Ruled Length Stop
- Transformers
- Bridge cranes
- Power stations
- Industrial vehicles
- Tile manufacturing machines
- Coal mining machinery
- Lifts
- Railway vehicles
- Shipyards
- Machine tools
- Agricultural machines
- Crushing machines
- Fork lift trucks
- Mobile cranes
TONNAGE | BHIW-65 Ton | BHIW-85 Ton | BHIW-115 Ton | BHIW-155 Ton |
---|---|---|---|---|
Maximum Capacity | 26 x 26mm | 30 x 20mm | 35 x 25mm | 30 x 30mm |
Diameter x Thickness | 32 x 12mm | 38 x 15mm | 40 x 20mm | 44 x 20mm |
Stroke | 70mm | 80mm | 80mm | 100mm |
No.of Strokes(per/min) | 9~27 | 9~36 | 6~30 | 7~28 |
Throat Depth | 240mm | 355mm | 400mm | 450mm |
Round | 30mm | 50mm | 56mm | 80mm |
Square | 30 x 30mm | 50 * 50mm | 56 * 56mm | 80 * 80mm |
Angle Sectoin(90 Degree) | 120 x 120 x 12mm | 160 x 160 x 15mm | 180 x 180 x 14mm | 200 x 200 x 18mm |
Angle Section(45 Degree) | 80 x 80 x 8mm | 80 x 80 x 10mm | 80 x 80 x 10mm | 100 x 100 x 10mm |
Length x Thickness | 230 x 20mm | 330 x 20mm | 355 x 25mm | 300 x 30mm |
Max. Length x Thickness | 375 x 10mm | 480 x 10mm | 600 x 15mm | 750 x 8mm |
Blade Length | 400mm | 482mm | 610mm | 760mm |
Shearing With Angle | 100 x 15mm | 120 x 15mm | 120 x 15mm | 120 x 15mm |
Thickness | 10mm | 13mm | 13mm | 16mm |
Width | 45mm | 50mm | 60mm | 60mm |
Length | 90mm | 100mm | 100mm | 100mm |
Length x Thickness | 500 x 5mm | 500 x 3mm | 700 x 3mm | 700 x 4mm |
Length x Thickness | 120 x 58mm | 160 x 74mm | 200 x 90mm | 240 x 105mm |
90 x 11mm | 100 x 11mm | 120 x 13mm | 150 x 15mm | |
4kw | 5.5kw | 7.5kw | 11kw | |
1600kg | 2400kg | 3100kg | 5800kg | |
(L x W x H) | 1700 x 900 x 1670 | 1930 x 900 x 1830 | 2240 x 850 x 1960 | 2700 x 1020 x 2116 |
- Lifting Hook Provided for Safe Loading and Un-loading of the Machine
- Halogen Lamp Fitted on the Machine
- Dual Work Stations
- Two jobs on both sides of Cylinders can be done Simultaneously
- Standard Make Electricals and Hydraulics
- Compact Manifold Hydraulic Design
- Punching Station
- Bar Shearing Station
- Angle Shearing Station
- Notching Station
- Large Hole Attachment
- Sheet Bending Unit
- Louvre Punch Unit
- Blades For Cropping Channel
- Tube Notch Unit
- Touch & Cut Ruled Length Stop
- Transformers
- Bridge cranes
- Power stations
- Industrial vehicles
- Tile manufacturing machines
- Coal mining machinery
- Lifts
- Railway vehicles
- Shipyards
- Machine tools
- Agricultural machines
- Crushing machines
- Fork lift trucks
- Mobile cranes
TONNAGE | BHIW-65 Ton | BHIW-85 Ton | BHIW-115 Ton | BHIW-155 Ton |
---|---|---|---|---|
Maximum Capacity | 26 x 26mm | 30 x 20mm | 35 x 25mm | 30 x 30mm |
Diameter x Thickness | 32 x 12mm | 38 x 15mm | 40 x 20mm | 44 x 20mm |
Stroke | 70mm | 80mm | 80mm | 100mm |
No.of Strokes(per/min) | 9~27 | 9~36 | 6~30 | 7~28 |
Throat Depth | 240mm | 355mm | 400mm | 450mm |
Round | 30mm | 50mm | 56mm | 80mm |
Square | 30 x 30mm | 50 * 50mm | 56 * 56mm | 80 * 80mm |
Angle Sectoin(90 Degree) | 120 x 120 x 12mm | 160 x 160 x 15mm | 180 x 180 x 14mm | 200 x 200 x 18mm |
Angle Section(45 Degree) | 80 x 80 x 8mm | 80 x 80 x 10mm | 80 x 80 x 10mm | 100 x 100 x 10mm |
Length x Thickness | 230 x 20mm | 330 x 20mm | 355 x 25mm | 300 x 30mm |
Max. Length x Thickness | 375 x 10mm | 480 x 10mm | 600 x 15mm | 750 x 8mm |
Blade Length | 400mm | 482mm | 610mm | 760mm |
Shearing With Angle | 100 x 15mm | 120 x 15mm | 120 x 15mm | 120 x 15mm |
Thickness | 10mm | 13mm | 13mm | 16mm |
Width | 45mm | 50mm | 60mm | 60mm |
Length | 90mm | 100mm | 100mm | 100mm |
Length x Thickness | 500 x 5mm | 500 x 3mm | 700 x 3mm | 700 x 4mm |
Length x Thickness | 120 x 58mm | 160 x 74mm | 200 x 90mm | 240 x 105mm |
90 x 11mm | 100 x 11mm | 120 x 13mm | 150 x 15mm | |
4kw | 5.5kw | 7.5kw | 11kw | |
1600kg | 2400kg | 3100kg | 5800kg | |
(L x W x H) | 1700 x 900 x 1670 | 1930 x 900 x 1830 | 2240 x 850 x 1960 | 2700 x 1020 x 2116 |
- Lifting Hook Provided for Safe Loading and Un-loading of the Machine
- Halogen Lamp Fitted on the Machine
- Dual Work Stations
- Two jobs on both sides of Cylinders can be done Simultaneously
- Standard Make Electricals and Hydraulics
- Compact Manifold Hydraulic Design
- Punching Station
- Bar Shearing Station
- Angle Shearing Station
- Notching Station
- Large Hole Attachment
- Sheet Bending Unit
- Louvre Punch Unit
- Blades For Cropping Channel
- Tube Notch Unit
- Touch & Cut Ruled Length Stop
- Transformers
- Bridge cranes
- Power stations
- Industrial vehicles
- Tile manufacturing machines
- Coal mining machinery
- Lifts
- Railway vehicles
- Shipyards
- Machine tools
- Agricultural machines
- Crushing machines
- Fork lift trucks
- Mobile cranes
TONNAGE | BHIW-65 Ton | BHIW-85 Ton | BHIW-115 Ton | BHIW-155 Ton |
---|---|---|---|---|
Maximum Capacity | 26 x 26mm | 30 x 20mm | 35 x 25mm | 30 x 30mm |
Diameter x Thickness | 32 x 12mm | 38 x 15mm | 40 x 20mm | 44 x 20mm |
Stroke | 70mm | 80mm | 80mm | 100mm |
No.of Strokes(per/min) | 9~27 | 9~36 | 6~30 | 7~28 |
Throat Depth | 240mm | 355mm | 400mm | 450mm |
Round | 30mm | 50mm | 56mm | 80mm |
Square | 30 x 30mm | 50 * 50mm | 56 * 56mm | 80 * 80mm |
Angle Sectoin(90 Degree) | 120 x 120 x 12mm | 160 x 160 x 15mm | 180 x 180 x 14mm | 200 x 200 x 18mm |
Angle Section(45 Degree) | 80 x 80 x 8mm | 80 x 80 x 10mm | 80 x 80 x 10mm | 100 x 100 x 10mm |
Length x Thickness | 230 x 20mm | 330 x 20mm | 355 x 25mm | 300 x 30mm |
Max. Length x Thickness | 375 x 10mm | 480 x 10mm | 600 x 15mm | 750 x 8mm |
Blade Length | 400mm | 482mm | 610mm | 760mm |
Shearing With Angle | 100 x 15mm | 120 x 15mm | 120 x 15mm | 120 x 15mm |
Thickness | 10mm | 13mm | 13mm | 16mm |
Width | 45mm | 50mm | 60mm | 60mm |
Length | 90mm | 100mm | 100mm | 100mm |
Length x Thickness | 500 x 5mm | 500 x 3mm | 700 x 3mm | 700 x 4mm |
Length x Thickness | 120 x 58mm | 160 x 74mm | 200 x 90mm | 240 x 105mm |
90 x 11mm | 100 x 11mm | 120 x 13mm | 150 x 15mm | |
4kw | 5.5kw | 7.5kw | 11kw | |
1600kg | 2400kg | 3100kg | 5800kg | |
(L x W x H) | 1700 x 900 x 1670 | 1930 x 900 x 1830 | 2240 x 850 x 1960 | 2700 x 1020 x 2116 |
- Lifting Hook Provided for Safe Loading and Un-loading of the Machine
- Halogen Lamp Fitted on the Machine
- Dual Work Stations
- Two jobs on both sides of Cylinders can be done Simultaneously
- Standard Make Electricals and Hydraulics
- Compact Manifold Hydraulic Design
- Punching Station
- Bar Shearing Station
- Angle Shearing Station
- Notching Station
- Large Hole Attachment
- Sheet Bending Unit
- Louvre Punch Unit
- Blades For Cropping Channel
- Tube Notch Unit
- Touch & Cut Ruled Length Stop
- Transformers
- Bridge cranes
- Power stations
- Industrial vehicles
- Tile manufacturing machines
- Coal mining machinery
- Lifts
- Railway vehicles
- Shipyards
- Machine tools
- Agricultural machines
- Crushing machines
- Fork lift trucks
- Mobile cranes
TONNAGE | BHIW-65 Ton | BHIW-85 Ton | BHIW-115 Ton | BHIW-155 Ton |
---|---|---|---|---|
Maximum Capacity | 26 x 26mm | 30 x 20mm | 35 x 25mm | 30 x 30mm |
Diameter x Thickness | 32 x 12mm | 38 x 15mm | 40 x 20mm | 44 x 20mm |
Stroke | 70mm | 80mm | 80mm | 100mm |
No.of Strokes(per/min) | 9~27 | 9~36 | 6~30 | 7~28 |
Throat Depth | 240mm | 355mm | 400mm | 450mm |
Round | 30mm | 50mm | 56mm | 80mm |
Square | 30 x 30mm | 50 * 50mm | 56 * 56mm | 80 * 80mm |
Angle Sectoin(90 Degree) | 120 x 120 x 12mm | 160 x 160 x 15mm | 180 x 180 x 14mm | 200 x 200 x 18mm |
Angle Section(45 Degree) | 80 x 80 x 8mm | 80 x 80 x 10mm | 80 x 80 x 10mm | 100 x 100 x 10mm |
Length x Thickness | 230 x 20mm | 330 x 20mm | 355 x 25mm | 300 x 30mm |
Max. Length x Thickness | 375 x 10mm | 480 x 10mm | 600 x 15mm | 750 x 8mm |
Blade Length | 400mm | 482mm | 610mm | 760mm |
Shearing With Angle | 100 x 15mm | 120 x 15mm | 120 x 15mm | 120 x 15mm |
Thickness | 10mm | 13mm | 13mm | 16mm |
Width | 45mm | 50mm | 60mm | 60mm |
Length | 90mm | 100mm | 100mm | 100mm |
Length x Thickness | 500 x 5mm | 500 x 3mm | 700 x 3mm | 700 x 4mm |
Length x Thickness | 120 x 58mm | 160 x 74mm | 200 x 90mm | 240 x 105mm |
90 x 11mm | 100 x 11mm | 120 x 13mm | 150 x 15mm | |
4kw | 5.5kw | 7.5kw | 11kw | |
1600kg | 2400kg | 3100kg | 5800kg | |
(L x W x H) | 1700 x 900 x 1670 | 1930 x 900 x 1830 | 2240 x 850 x 1960 | 2700 x 1020 x 2116 |
- Lifting Hook Provided for Safe Loading and Un-loading of the Machine
- Halogen Lamp Fitted on the Machine
- Dual Work Stations
- Two jobs on both sides of Cylinders can be done Simultaneously
- Standard Make Electricals and Hydraulics
- Compact Manifold Hydraulic Design
- Punching Station
- Bar Shearing Station
- Angle Shearing Station
- Notching Station
- Large Hole Attachment
- Sheet Bending Unit
- Louvre Punch Unit
- Blades For Cropping Channel
- Tube Notch Unit
- Touch & Cut Ruled Length Stop
- Transformers
- Bridge cranes
- Power stations
- Industrial vehicles
- Tile manufacturing machines
- Coal mining machinery
- Lifts
- Railway vehicles
- Shipyards
- Machine tools
- Agricultural machines
- Crushing machines
- Fork lift trucks
- Mobile cranes
TONNAGE | BHIW-65 Ton | BHIW-85 Ton | BHIW-115 Ton | BHIW-155 Ton |
---|---|---|---|---|
Maximum Capacity | 26 x 26mm | 30 x 20mm | 35 x 25mm | 30 x 30mm |
Diameter x Thickness | 32 x 12mm | 38 x 15mm | 40 x 20mm | 44 x 20mm |
Stroke | 70mm | 80mm | 80mm | 100mm |
No.of Strokes(per/min) | 9~27 | 9~36 | 6~30 | 7~28 |
Throat Depth | 240mm | 355mm | 400mm | 450mm |
Round | 30mm | 50mm | 56mm | 80mm |
Square | 30 x 30mm | 50 * 50mm | 56 * 56mm | 80 * 80mm |
Angle Sectoin(90 Degree) | 120 x 120 x 12mm | 160 x 160 x 15mm | 180 x 180 x 14mm | 200 x 200 x 18mm |
Angle Section(45 Degree) | 80 x 80 x 8mm | 80 x 80 x 10mm | 80 x 80 x 10mm | 100 x 100 x 10mm |
Length x Thickness | 230 x 20mm | 330 x 20mm | 355 x 25mm | 300 x 30mm |
Max. Length x Thickness | 375 x 10mm | 480 x 10mm | 600 x 15mm | 750 x 8mm |
Blade Length | 400mm | 482mm | 610mm | 760mm |
Shearing With Angle | 100 x 15mm | 120 x 15mm | 120 x 15mm | 120 x 15mm |
Thickness | 10mm | 13mm | 13mm | 16mm |
Width | 45mm | 50mm | 60mm | 60mm |
Length | 90mm | 100mm | 100mm | 100mm |
Length x Thickness | 500 x 5mm | 500 x 3mm | 700 x 3mm | 700 x 4mm |
Length x Thickness | 120 x 58mm | 160 x 74mm | 200 x 90mm | 240 x 105mm |
90 x 11mm | 100 x 11mm | 120 x 13mm | 150 x 15mm | |
4kw | 5.5kw | 7.5kw | 11kw | |
1600kg | 2400kg | 3100kg | 5800kg | |
(L x W x H) | 1700 x 900 x 1670 | 1930 x 900 x 1830 | 2240 x 850 x 1960 | 2700 x 1020 x 2116 |