By: Machines Market
Bar Cutting Machine
- Regular price
- Rs. 128,000.00
- Sale price
- Rs. 128,000.00
- Unit price
- /per
In stock
Model | R.P.M Machine |
Motor H.P. |
Kg/mm245 | Kg/mm265 | Kg/mm280 | Dimensions LxWxH | Weight approx. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
Ø |
2
Ø |
3
Ø |
1
Ø |
2
Ø |
3
Ø |
1
Ø |
2
Ø |
3
Ø |
|||||
C 28 | 90 | 3 | 28 | 16 | 8 | 25 | 12 | 6 | 20 | 10 | 10 | 835 x 560 x 825 MM | 450 KG |
C 36 | 90 | 5 | 36 | 20 | 10 | 32 | 16 | 8 | 25 | 12 | 6 | 1050 x 600 x 920 MM | 480 KG |
C 42 | 90 | 5 | 42 | 25 | 12 | 36 | 20 | 10 | 32 | 16 | 8 | 1200 x 750 x 910 MM | 680 KG |
C 52 | 47 | 7.5 | 52 | 32 | 20 | 42 | 25 | 16 | 36 | 20 | 12 | 1300 x 710 x 940 MM | 770 KG |
C 55 | 40 | 7.5 | 55 | 36 | 28 | 48 | 32 | 28 | 44 | 28 | 20 | 1325 x 720 x 940 MM | 800 KG |
Adding product to your cart
Model | R.P.M Machine |
Motor H.P. |
Kg/mm245 | Kg/mm265 | Kg/mm280 | Dimensions LxWxH | Weight approx. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
Ø |
2
Ø |
3
Ø |
1
Ø |
2
Ø |
3
Ø |
1
Ø |
2
Ø |
3
Ø |
|||||
C 28 | 90 | 3 | 28 | 16 | 8 | 25 | 12 | 6 | 20 | 10 | 10 | 835 x 560 x 825 MM | 450 KG |
C 36 | 90 | 5 | 36 | 20 | 10 | 32 | 16 | 8 | 25 | 12 | 6 | 1050 x 600 x 920 MM | 480 KG |
C 42 | 90 | 5 | 42 | 25 | 12 | 36 | 20 | 10 | 32 | 16 | 8 | 1200 x 750 x 910 MM | 680 KG |
C 52 | 47 | 7.5 | 52 | 32 | 20 | 42 | 25 | 16 | 36 | 20 | 12 | 1300 x 710 x 940 MM | 770 KG |
C 55 | 40 | 7.5 | 55 | 36 | 28 | 48 | 32 | 28 | 44 | 28 | 20 | 1325 x 720 x 940 MM | 800 KG |
Model | R.P.M Machine |
Motor H.P. |
Kg/mm245 | Kg/mm265 | Kg/mm280 | Dimensions LxWxH | Weight approx. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
Ø |
2
Ø |
3
Ø |
1
Ø |
2
Ø |
3
Ø |
1
Ø |
2
Ø |
3
Ø |
|||||
C 28 | 90 | 3 | 28 | 16 | 8 | 25 | 12 | 6 | 20 | 10 | 10 | 835 x 560 x 825 MM | 450 KG |
C 36 | 90 | 5 | 36 | 20 | 10 | 32 | 16 | 8 | 25 | 12 | 6 | 1050 x 600 x 920 MM | 480 KG |
C 42 | 90 | 5 | 42 | 25 | 12 | 36 | 20 | 10 | 32 | 16 | 8 | 1200 x 750 x 910 MM | 680 KG |
C 52 | 47 | 7.5 | 52 | 32 | 20 | 42 | 25 | 16 | 36 | 20 | 12 | 1300 x 710 x 940 MM | 770 KG |
C 55 | 40 | 7.5 | 55 | 36 | 28 | 48 | 32 | 28 | 44 | 28 | 20 | 1325 x 720 x 940 MM | 800 KG |
Model | R.P.M Machine |
Motor H.P. |
Kg/mm245 | Kg/mm265 | Kg/mm280 | Dimensions LxWxH | Weight approx. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
Ø |
2
Ø |
3
Ø |
1
Ø |
2
Ø |
3
Ø |
1
Ø |
2
Ø |
3
Ø |
|||||
C 28 | 90 | 3 | 28 | 16 | 8 | 25 | 12 | 6 | 20 | 10 | 10 | 835 x 560 x 825 MM | 450 KG |
C 36 | 90 | 5 | 36 | 20 | 10 | 32 | 16 | 8 | 25 | 12 | 6 | 1050 x 600 x 920 MM | 480 KG |
C 42 | 90 | 5 | 42 | 25 | 12 | 36 | 20 | 10 | 32 | 16 | 8 | 1200 x 750 x 910 MM | 680 KG |
C 52 | 47 | 7.5 | 52 | 32 | 20 | 42 | 25 | 16 | 36 | 20 | 12 | 1300 x 710 x 940 MM | 770 KG |
C 55 | 40 | 7.5 | 55 | 36 | 28 | 48 | 32 | 28 | 44 | 28 | 20 | 1325 x 720 x 940 MM | 800 KG |
Model | R.P.M Machine |
Motor H.P. |
Kg/mm245 | Kg/mm265 | Kg/mm280 | Dimensions LxWxH | Weight approx. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
Ø |
2
Ø |
3
Ø |
1
Ø |
2
Ø |
3
Ø |
1
Ø |
2
Ø |
3
Ø |
|||||
C 28 | 90 | 3 | 28 | 16 | 8 | 25 | 12 | 6 | 20 | 10 | 10 | 835 x 560 x 825 MM | 450 KG |
C 36 | 90 | 5 | 36 | 20 | 10 | 32 | 16 | 8 | 25 | 12 | 6 | 1050 x 600 x 920 MM | 480 KG |
C 42 | 90 | 5 | 42 | 25 | 12 | 36 | 20 | 10 | 32 | 16 | 8 | 1200 x 750 x 910 MM | 680 KG |
C 52 | 47 | 7.5 | 52 | 32 | 20 | 42 | 25 | 16 | 36 | 20 | 12 | 1300 x 710 x 940 MM | 770 KG |
C 55 | 40 | 7.5 | 55 | 36 | 28 | 48 | 32 | 28 | 44 | 28 | 20 | 1325 x 720 x 940 MM | 800 KG |
Model | R.P.M Machine |
Motor H.P. |
Kg/mm245 | Kg/mm265 | Kg/mm280 | Dimensions LxWxH | Weight approx. | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1
Ø |
2
Ø |
3
Ø |
1
Ø |
2
Ø |
3
Ø |
1
Ø |
2
Ø |
3
Ø |
|||||
C 28 | 90 | 3 | 28 | 16 | 8 | 25 | 12 | 6 | 20 | 10 | 10 | 835 x 560 x 825 MM | 450 KG |
C 36 | 90 | 5 | 36 | 20 | 10 | 32 | 16 | 8 | 25 | 12 | 6 | 1050 x 600 x 920 MM | 480 KG |
C 42 | 90 | 5 | 42 | 25 | 12 | 36 | 20 | 10 | 32 | 16 | 8 | 1200 x 750 x 910 MM | 680 KG |
C 52 | 47 | 7.5 | 52 | 32 | 20 | 42 | 25 | 16 | 36 | 20 | 12 | 1300 x 710 x 940 MM | 770 KG |
C 55 | 40 | 7.5 | 55 | 36 | 28 | 48 | 32 | 28 | 44 | 28 | 20 | 1325 x 720 x 940 MM | 800 KG |