By: Machines Market
Reversible Drum Mixture 1050 Hipat
- Regular price
- Rs. 750,000.00
- Sale price
- Rs. 750,000.00
- Unit price
- /per
In stock
Model | EX 550-E | EX 850-E | EX 1050-E | EX 1050-D | EX 1400-E |
---|---|---|---|---|---|
Hopper Capacity (Dry) | 550 Kg | 850 Kg | 1100 Kg | 1100 Kg | 1400 Kg |
Batch Capacity (Wet) | 0.3 m3 | 0.4 m3 | 0.5 m3 | 0.5 m3 | 0.66 m3 |
Machine Output/hour * | 9 m3/hr | 12 m3/hr | 15 m3/hr | 15 m3/hr | 18 m3/hr |
Power | 10 HP(7.5 Kw) Elec. Motor | 10 HP(7.5 Kw) Elec. Motor | 15 HP (11 Kw) Elec. Motor | 16 HP Diesel Engine | 15 HP (11 Kw) Geared Motor |
Weighing Type | 1 Bin | 3 Bin | 3 Bin | 3 Bin | 3 Bin |
Water Dozing | Digital | Digital | Digital | Digital | Digital |
Water Tank Capacity | 120 Liters | 150 Liters | 200 Liters | 200 Liters | 250 Liters |
Weighing System | Load Cell Based Weighing System with Digital Display | ||||
Hydraulic Pump | 17 lpm @170 bar | 19 lpm @170 bar | 19 lpm @ 200 bar | 27 lpm @ 200 bar | 27 lpm @ 200 bar |
Gear Ring & Roller | Accurately Machined With Gear Cutting Operation Supported by Heavy Duty Guide Rollers | ||||
Wheels | Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 7″X 19″ |
Jack Leveling | Pin Type (4 nos.) | Pin Type (4 nos.) | Pin Type (4 Nos.) | Pin Type (4 Nos.) | Pin Type (4 Nos.) |
Dimensions (L X W X H) | 3240 X 1450 X 2650 mm | 4000 X 1650 X 2700 mm | 4690 X 1890 X 2900 mm | 4600X 1890 X 2740 mm | 4816 X 2000 X 3100 mm |
Weight (Approx) | 1500 Kg | 1830 Kg | 2280 Kg | 2650 Kg | 2950 Kg |
Special Attachment Fitted with Each Machine | A) Special Design Hopper Vibrator B) Centralized Lubricating System | ||||
Optional Features | A) Printing System with USB B) Admixer Dozing C) With Conveyor System |
Adding product to your cart
Model | EX 550-E | EX 850-E | EX 1050-E | EX 1050-D | EX 1400-E |
---|---|---|---|---|---|
Hopper Capacity (Dry) | 550 Kg | 850 Kg | 1100 Kg | 1100 Kg | 1400 Kg |
Batch Capacity (Wet) | 0.3 m3 | 0.4 m3 | 0.5 m3 | 0.5 m3 | 0.66 m3 |
Machine Output/hour * | 9 m3/hr | 12 m3/hr | 15 m3/hr | 15 m3/hr | 18 m3/hr |
Power | 10 HP(7.5 Kw) Elec. Motor | 10 HP(7.5 Kw) Elec. Motor | 15 HP (11 Kw) Elec. Motor | 16 HP Diesel Engine | 15 HP (11 Kw) Geared Motor |
Weighing Type | 1 Bin | 3 Bin | 3 Bin | 3 Bin | 3 Bin |
Water Dozing | Digital | Digital | Digital | Digital | Digital |
Water Tank Capacity | 120 Liters | 150 Liters | 200 Liters | 200 Liters | 250 Liters |
Weighing System | Load Cell Based Weighing System with Digital Display | ||||
Hydraulic Pump | 17 lpm @170 bar | 19 lpm @170 bar | 19 lpm @ 200 bar | 27 lpm @ 200 bar | 27 lpm @ 200 bar |
Gear Ring & Roller | Accurately Machined With Gear Cutting Operation Supported by Heavy Duty Guide Rollers | ||||
Wheels | Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 7″X 19″ |
Jack Leveling | Pin Type (4 nos.) | Pin Type (4 nos.) | Pin Type (4 Nos.) | Pin Type (4 Nos.) | Pin Type (4 Nos.) |
Dimensions (L X W X H) | 3240 X 1450 X 2650 mm | 4000 X 1650 X 2700 mm | 4690 X 1890 X 2900 mm | 4600X 1890 X 2740 mm | 4816 X 2000 X 3100 mm |
Weight (Approx) | 1500 Kg | 1830 Kg | 2280 Kg | 2650 Kg | 2950 Kg |
Special Attachment Fitted with Each Machine | A) Special Design Hopper Vibrator B) Centralized Lubricating System | ||||
Optional Features | A) Printing System with USB B) Admixer Dozing C) With Conveyor System |
Model | EX 550-E | EX 850-E | EX 1050-E | EX 1050-D | EX 1400-E |
---|---|---|---|---|---|
Hopper Capacity (Dry) | 550 Kg | 850 Kg | 1100 Kg | 1100 Kg | 1400 Kg |
Batch Capacity (Wet) | 0.3 m3 | 0.4 m3 | 0.5 m3 | 0.5 m3 | 0.66 m3 |
Machine Output/hour * | 9 m3/hr | 12 m3/hr | 15 m3/hr | 15 m3/hr | 18 m3/hr |
Power | 10 HP(7.5 Kw) Elec. Motor | 10 HP(7.5 Kw) Elec. Motor | 15 HP (11 Kw) Elec. Motor | 16 HP Diesel Engine | 15 HP (11 Kw) Geared Motor |
Weighing Type | 1 Bin | 3 Bin | 3 Bin | 3 Bin | 3 Bin |
Water Dozing | Digital | Digital | Digital | Digital | Digital |
Water Tank Capacity | 120 Liters | 150 Liters | 200 Liters | 200 Liters | 250 Liters |
Weighing System | Load Cell Based Weighing System with Digital Display | ||||
Hydraulic Pump | 17 lpm @170 bar | 19 lpm @170 bar | 19 lpm @ 200 bar | 27 lpm @ 200 bar | 27 lpm @ 200 bar |
Gear Ring & Roller | Accurately Machined With Gear Cutting Operation Supported by Heavy Duty Guide Rollers | ||||
Wheels | Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 7″X 19″ |
Jack Leveling | Pin Type (4 nos.) | Pin Type (4 nos.) | Pin Type (4 Nos.) | Pin Type (4 Nos.) | Pin Type (4 Nos.) |
Dimensions (L X W X H) | 3240 X 1450 X 2650 mm | 4000 X 1650 X 2700 mm | 4690 X 1890 X 2900 mm | 4600X 1890 X 2740 mm | 4816 X 2000 X 3100 mm |
Weight (Approx) | 1500 Kg | 1830 Kg | 2280 Kg | 2650 Kg | 2950 Kg |
Special Attachment Fitted with Each Machine | A) Special Design Hopper Vibrator B) Centralized Lubricating System | ||||
Optional Features | A) Printing System with USB B) Admixer Dozing C) With Conveyor System |
Model | EX 550-E | EX 850-E | EX 1050-E | EX 1050-D | EX 1400-E |
---|---|---|---|---|---|
Hopper Capacity (Dry) | 550 Kg | 850 Kg | 1100 Kg | 1100 Kg | 1400 Kg |
Batch Capacity (Wet) | 0.3 m3 | 0.4 m3 | 0.5 m3 | 0.5 m3 | 0.66 m3 |
Machine Output/hour * | 9 m3/hr | 12 m3/hr | 15 m3/hr | 15 m3/hr | 18 m3/hr |
Power | 10 HP(7.5 Kw) Elec. Motor | 10 HP(7.5 Kw) Elec. Motor | 15 HP (11 Kw) Elec. Motor | 16 HP Diesel Engine | 15 HP (11 Kw) Geared Motor |
Weighing Type | 1 Bin | 3 Bin | 3 Bin | 3 Bin | 3 Bin |
Water Dozing | Digital | Digital | Digital | Digital | Digital |
Water Tank Capacity | 120 Liters | 150 Liters | 200 Liters | 200 Liters | 250 Liters |
Weighing System | Load Cell Based Weighing System with Digital Display | ||||
Hydraulic Pump | 17 lpm @170 bar | 19 lpm @170 bar | 19 lpm @ 200 bar | 27 lpm @ 200 bar | 27 lpm @ 200 bar |
Gear Ring & Roller | Accurately Machined With Gear Cutting Operation Supported by Heavy Duty Guide Rollers | ||||
Wheels | Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 7″X 19″ |
Jack Leveling | Pin Type (4 nos.) | Pin Type (4 nos.) | Pin Type (4 Nos.) | Pin Type (4 Nos.) | Pin Type (4 Nos.) |
Dimensions (L X W X H) | 3240 X 1450 X 2650 mm | 4000 X 1650 X 2700 mm | 4690 X 1890 X 2900 mm | 4600X 1890 X 2740 mm | 4816 X 2000 X 3100 mm |
Weight (Approx) | 1500 Kg | 1830 Kg | 2280 Kg | 2650 Kg | 2950 Kg |
Special Attachment Fitted with Each Machine | A) Special Design Hopper Vibrator B) Centralized Lubricating System | ||||
Optional Features | A) Printing System with USB B) Admixer Dozing C) With Conveyor System |
Model | EX 550-E | EX 850-E | EX 1050-E | EX 1050-D | EX 1400-E |
---|---|---|---|---|---|
Hopper Capacity (Dry) | 550 Kg | 850 Kg | 1100 Kg | 1100 Kg | 1400 Kg |
Batch Capacity (Wet) | 0.3 m3 | 0.4 m3 | 0.5 m3 | 0.5 m3 | 0.66 m3 |
Machine Output/hour * | 9 m3/hr | 12 m3/hr | 15 m3/hr | 15 m3/hr | 18 m3/hr |
Power | 10 HP(7.5 Kw) Elec. Motor | 10 HP(7.5 Kw) Elec. Motor | 15 HP (11 Kw) Elec. Motor | 16 HP Diesel Engine | 15 HP (11 Kw) Geared Motor |
Weighing Type | 1 Bin | 3 Bin | 3 Bin | 3 Bin | 3 Bin |
Water Dozing | Digital | Digital | Digital | Digital | Digital |
Water Tank Capacity | 120 Liters | 150 Liters | 200 Liters | 200 Liters | 250 Liters |
Weighing System | Load Cell Based Weighing System with Digital Display | ||||
Hydraulic Pump | 17 lpm @170 bar | 19 lpm @170 bar | 19 lpm @ 200 bar | 27 lpm @ 200 bar | 27 lpm @ 200 bar |
Gear Ring & Roller | Accurately Machined With Gear Cutting Operation Supported by Heavy Duty Guide Rollers | ||||
Wheels | Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 7″X 19″ |
Jack Leveling | Pin Type (4 nos.) | Pin Type (4 nos.) | Pin Type (4 Nos.) | Pin Type (4 Nos.) | Pin Type (4 Nos.) |
Dimensions (L X W X H) | 3240 X 1450 X 2650 mm | 4000 X 1650 X 2700 mm | 4690 X 1890 X 2900 mm | 4600X 1890 X 2740 mm | 4816 X 2000 X 3100 mm |
Weight (Approx) | 1500 Kg | 1830 Kg | 2280 Kg | 2650 Kg | 2950 Kg |
Special Attachment Fitted with Each Machine | A) Special Design Hopper Vibrator B) Centralized Lubricating System | ||||
Optional Features | A) Printing System with USB B) Admixer Dozing C) With Conveyor System |
Model | EX 550-E | EX 850-E | EX 1050-E | EX 1050-D | EX 1400-E |
---|---|---|---|---|---|
Hopper Capacity (Dry) | 550 Kg | 850 Kg | 1100 Kg | 1100 Kg | 1400 Kg |
Batch Capacity (Wet) | 0.3 m3 | 0.4 m3 | 0.5 m3 | 0.5 m3 | 0.66 m3 |
Machine Output/hour * | 9 m3/hr | 12 m3/hr | 15 m3/hr | 15 m3/hr | 18 m3/hr |
Power | 10 HP(7.5 Kw) Elec. Motor | 10 HP(7.5 Kw) Elec. Motor | 15 HP (11 Kw) Elec. Motor | 16 HP Diesel Engine | 15 HP (11 Kw) Geared Motor |
Weighing Type | 1 Bin | 3 Bin | 3 Bin | 3 Bin | 3 Bin |
Water Dozing | Digital | Digital | Digital | Digital | Digital |
Water Tank Capacity | 120 Liters | 150 Liters | 200 Liters | 200 Liters | 250 Liters |
Weighing System | Load Cell Based Weighing System with Digital Display | ||||
Hydraulic Pump | 17 lpm @170 bar | 19 lpm @170 bar | 19 lpm @ 200 bar | 27 lpm @ 200 bar | 27 lpm @ 200 bar |
Gear Ring & Roller | Accurately Machined With Gear Cutting Operation Supported by Heavy Duty Guide Rollers | ||||
Wheels | Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 6″X 16″ |
Pneumatic Wheels( 4Nos.) 7″X 19″ |
Jack Leveling | Pin Type (4 nos.) | Pin Type (4 nos.) | Pin Type (4 Nos.) | Pin Type (4 Nos.) | Pin Type (4 Nos.) |
Dimensions (L X W X H) | 3240 X 1450 X 2650 mm | 4000 X 1650 X 2700 mm | 4690 X 1890 X 2900 mm | 4600X 1890 X 2740 mm | 4816 X 2000 X 3100 mm |
Weight (Approx) | 1500 Kg | 1830 Kg | 2280 Kg | 2650 Kg | 2950 Kg |
Special Attachment Fitted with Each Machine | A) Special Design Hopper Vibrator B) Centralized Lubricating System | ||||
Optional Features | A) Printing System with USB B) Admixer Dozing C) With Conveyor System |